价格面议
PA610注塑用尼龙610树脂:
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
Ⅱ | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.1 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 59 | ||
ISO527 | |||||||
6 | Nominal strain at break | GB/T 1040 | ‐ | % | 168.2 | ||
ISO527 | |||||||
7 | Flexural strength | GB 9341 | 2mm/min | Mpa | 77.1 | ||
ISO178 | |||||||
8 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1881.7 | ||
ISO178 | |||||||
Remark |
ngqiangnilo/products/PA610/%E6%B3%A8%E5%A1%91%E7%94%A8PA610%E5%B0%BC%E9%BE%99%E6%A0%91%E8%84%82.html
liaogaixi/chanpin/yuancailiao/1409.html
uech/products/PA610.html
ixingcha/gaixingnilong/19.html